Which stocks fund managers see as having higher or lower potential in each category.
Know as soon as Wall Street fund managers start betting on a company, or backing away from it. Click the “Follow this fund” bell below to set an alert.
No company had several funds of one firm building it up in the past 14 days.
No company had several funds of one firm cutting or dropping it in the past 14 days.
The companies building AI models, the chips and hardware behind them, and the software built on top. Portfolio changes are manager decisions, not index rules.
The optical side of AI: lasers, optical links and photonic chips that move data through modern AI data centers. It is a concentrated global basket chosen by a manager.
The memory side of AI: HBM, DRAM, NAND and other storage technologies needed to keep data flowing to AI chips. It is a concentrated global basket chosen by a manager.
The light-based technology behind advanced chips: lithography, lasers, optics, metrology and semiconductor photonics. It also covers optical networking, making it broader than the EUV name might suggest.
AI across the full tech stack: the infrastructure that runs it, the models and intelligence layer, and the apps and services built on top. BlackRock’s technology team actively picks the portfolio.
The physical buildout behind AI: power generation, grid and cooling equipment, data centers, and the hardware inside them. Tortoise’s energy-infrastructure specialists actively pick the portfolio.
The neoclouds that build AI data centers and rent GPU capacity to customers, plus closely related infrastructure providers. This is a small, actively managed basket focused on the companies supplying scarce AI compute.
The companies building humanoid robots and the motors, gears, sensors and other components that make them move and work. This is an actively managed global portfolio spanning the major robotics markets.
An actively managed global portfolio of companies building self-driving vehicles and robotaxi fleets, plus the sensors, chips, software and infrastructure that make them possible.
The overlooked components inside AI hardware: MLCCs that keep power stable on circuit boards, plus advanced packaging, substrates and related electronics. A concentrated, actively managed global basket, weighted toward manufacturers in Japan, South Korea, Taiwan and China.
The companies protecting networks, identities, endpoints and cloud systems, including tools that use AI to detect and respond to threats. This is an actively managed basket spanning the cybersecurity stack.
| # | Holding | What it does | Shares | Change | Weight | |
|---|---|---|---|---|---|---|
| 1 | NVDANVIDIAUS AI and graphics chip designer | US AI and graphics chip designer | 611,743 | 8.09% | ||
| 2 | GOOGLAlphabetUS parent company of Google | US parent company of Google | 335,360 | 6.01% | ||
| 3 | MSFTMicrosoftUS software and cloud computing company | US software and cloud computing company | 168,320 | 5.61% | ||
| 4 | AMZNAmazonUS online retailer and cloud computing provider | US online retailer and cloud computing provider | 313,038 | 5.02% | ||
| 5 | METAMeta PlatformsUS social media and AI company | US social media and AI company | 111,584 | 4.44% | ||
| 6 | MUMicron TechnologyUS memory chip maker | US memory chip maker | 74,044 | 4.05% | ||
| 7 | AMDAdvanced Micro DevicesUS designer of computer processors and graphics chips | US designer of computer processors and graphics chips | 121,830 | 3.77% | ||
| 8 | CRWDCrowdStrikeUS cybersecurity company | US cybersecurity company | 224,541 | 3.52% | ||
| 9 | ARMArmBritish designer of chip technology for phones and servers | British designer of chip technology for phones and servers | 254,093 | 3.29% | ||
| 10 | 000660 · KoreaSK hynixSouth Korean memory chip maker | South Korean memory chip maker | 48,937 | 3.27% | ||
| 11 | ASMLASMLDutch chipmaking equipment maker | Dutch chipmaking equipment maker | 32,559 | 3.23% | ||
| 12 | NETCloudflareUS cloud computing and cybersecurity provider | US cloud computing and cybersecurity provider | 184,593 | 3.23% | ||
| 13 | NBISNebiusDutch cloud computing provider specializing in AI | Dutch cloud computing provider specializing in AI | 323,155 | 3.14% | ||
| 14 | AVGOBroadcomUS chip and software maker | US chip and software maker | 141,393 | 3.01% | ||
| 15 | COHRCoherentUS maker of lasers and optical components | US maker of lasers and optical components | 223,547 | 2.97% | ||
| 16 | ALABAstera LabsUS designer of chips connecting data center equipment | US designer of chips connecting data center equipment | 186,102 | 2.78% | ||
| 17 | 2330 · TaiwanTSMCTaiwanese chip manufacturer for other companies | Taiwanese chip manufacturer for other companies | 616,092 | 2.76% | ||
| 18 | 005930 · KoreaSamsung ElectronicsSouth Korean maker of chips and consumer electronics | South Korean maker of chips and consumer electronics | 240,433 | 2.52% | ||
| 19 | LITELumentumUS maker of lasers and optical components | US maker of lasers and optical components | 57,486 | 2.50% | ||
| 20 | SPCXSpaceXUS rocket maker and satellite internet provider | US rocket maker and satellite internet provider | 255,146 | 2.31% | ||
| 21 | SNOWSnowflakeUS cloud data storage and analysis company | US cloud data storage and analysis company | 120,424 | 2.27% | ||
| 22 | ANETArista NetworksUS maker of networking equipment for data centers | US maker of networking equipment for data centers | 195,598 | 2.13% | ||
| 23 | 6857 · TokyoAdvantestJapanese chip testing equipment maker | Japanese chip testing equipment maker | 144,750 | 2.09% | ||
| 24 | BESI · AmsterdamBE Semiconductor IndustriesDutch maker of chip assembly equipment | Dutch maker of chip assembly equipment | 183,352 | 2.05% | ||
| 25 | PANWPalo Alto NetworksUS cybersecurity company | US cybersecurity company | 83,963 | 1.88% | ||
| 26 | DELLDell TechnologiesUS maker of computers and data center equipment | US maker of computers and data center equipment | 65,769 | 1.72% | ||
| 27 | INTCIntelUS computer chip designer and manufacturer | US computer chip designer and manufacturer | 424,596 | 1.65% | ||
| 28 | SMCISuper Micro ComputerUS server maker | US server maker | 740,492 | 1.49% | ||
| 29 | TEAMAtlassianUS team collaboration software maker | US team collaboration software maker | 119,086 | 1.46% | ||
| 30 | CLSCelesticaCanadian electronics manufacturer | Canadian electronics manufacturer | 87,764 | 1.46% | ||
| 31 | CBRSCerebras SystemsUS AI chip maker | US AI chip maker | 218,437 | 1.37% | ||
| 32 | DDOGDatadogUS provider of cloud monitoring and security software | US provider of cloud monitoring and security software | 94,625 | 1.34% | ||
| 33 | MRVLMarvell TechnologyUS designer of chips for data centers and networks | US designer of chips for data centers and networks | 109,762 | 1.21% | ||
| 34 | 2454 · TaiwanMediaTekTaiwanese designer of chips for phones and other electronics | Taiwanese designer of chips for phones and other electronics | 129,902 | 0.93% | ||
| 35 | SHOPShopifyCanadian software provider for online stores | Canadian software provider for online stores | 100,826 | 0.92% |
| # | Holding | What it does | Shares | Change | Weight | |
|---|---|---|---|---|---|---|
| 1 | LITELumentumUS maker of lasers and optical components | US maker of lasers and optical components | 38,273 | 21.28% | ||
| 2 | COHRCoherentUS maker of lasers and optical components | US maker of lasers and optical components | 114,577 | 19.43% | ||
| 3 | CIENCienaincl. swapsUS fiber optic networking equipment and software maker | US fiber optic networking equipment and software maker | 77,089 | 18.91% | ||
| 4 | Zhongji Innolightincl. swapsChinese maker of fiber optic components for data centers | Chinese maker of fiber optic components for data centers | 252,920 | 14.87% | ||
| 5 | Eoptolink Technologyincl. swapsChinese maker of fiber optic components for data centers | Chinese maker of fiber optic components for data centers | 306,500 | 6.51% | ||
| 6 | FNFabrinetThailand-based electronics manufacturer for other companies | Thailand-based electronics manufacturer for other companies | 20,734 | 6.16% | ||
| 7 | Suzhou TFC Optical Communicationincl. swapsChinese maker of fiber optic components | Chinese maker of fiber optic components | 254,980 | 3.86% | ||
| 8 | 3081 · TaiwanLandMark OptoelectronicsTaiwanese maker of materials for laser chips | Taiwanese maker of materials for laser chips | 52,509 | 2.84% | ||
| 9 | AAOIApplied OptoelectronicsUS maker of fiber optic components | US maker of fiber optic components | 53,689 | 2.81% | ||
| 10 | Yuanjie Semiconductor Technologyincl. swapsChinese maker of laser chips for fiber optic communications | Chinese maker of laser chips for fiber optic communications | 27,884 | 2.07% | ||
| 11 | Accelink Technologiesincl. swapsChinese maker of fiber optic communication components | Chinese maker of fiber optic communication components | 175,420 | 1.98% | ||
| 12 | AXTIAXTUS maker of materials for chips and optical components | US maker of materials for chips and optical components | 34,301 | 1.44% | ||
| 13 | T&S Communicationsincl. swapsChinese maker of fiber optic components | Chinese maker of fiber optic components | 52,860 | 0.66% | ||
| 14 | 3363 · TaiwanFOCI Fiber Optic CommunicationsTaiwanese fiber optic components maker | Taiwanese fiber optic components maker | 56,255 | 0.58% |
| # | Holding | What it does | Shares | Change | Weight | |
|---|---|---|---|---|---|---|
| 1 | MUMicron Technologyincl. swapsUS memory chip maker | US memory chip maker | 5,769,962 | 27.08% | ||
| 2 | 005930 · KoreaSamsung Electronicsincl. swapsSouth Korean maker of chips and consumer electronics | South Korean maker of chips and consumer electronics | combined | 26.41% | ||
| 3 | 000660 · KoreaSK hynixincl. swapsSouth Korean memory chip maker | South Korean memory chip maker | combined | 23.30% | ||
| 4 | CXMTincl. swapsChinese memory chip maker | Chinese memory chip maker | 143,885,563 | 4.64% | ||
| 5 | STXSeagate TechnologyUS-based hard drive maker | US-based hard drive maker | 1,199,450 | 3.99% | ||
| 6 | SNDKSandiskUS maker of memory chips and storage devices | US maker of memory chips and storage devices | 632,078 | 3.91% | ||
| 7 | WDCWestern DigitalUS hard drive maker | US hard drive maker | 1,857,227 | 3.54% | ||
| 8 | 285A · TokyoKioxiaJapanese memory chip maker | Japanese memory chip maker | 6,546,384 | 2.53% | ||
| 9 | 2408 · TaiwanNanya TechnologyTaiwanese memory chip maker | Taiwanese memory chip maker | 35,398,879 | 2.47% | ||
| 10 | ▲ | 2344 · TaiwanWinbond ElectronicsTaiwanese memory chip maker | Taiwanese memory chip maker | 47,540,215 | +0.8% | 1.18% |
| 11 | 603986 · ShanghaiGigaDevice SemiconductorChinese memory and control chip designer | Chinese memory and control chip designer | 4,127,921 | 0.85% |
| # | Holding | What it does | Shares | Change | Weight | |
|---|---|---|---|---|---|---|
| 1 | TSMTSMCTaiwanese chip manufacturer for other companies | Taiwanese chip manufacturer for other companies | 81,632 | 12.96% | ||
| 2 | ASMLASMLDutch chipmaking equipment maker | Dutch chipmaking equipment maker | 17,857 | 10.87% | ||
| 3 | AMATApplied MaterialsUS chipmaking equipment maker | US chipmaking equipment maker | 39,773 | 5.96% | ||
| 4 | LRCXLam ResearchUS chipmaking equipment maker | US chipmaking equipment maker | 60,985 | 5.52% | ||
| 5 | KLACKLAUS maker of chip inspection and measurement equipment | US maker of chip inspection and measurement equipment | 79,263 | 4.85% | ||
| 6 | GLWCorningUS maker of specialty glass and fiber optic cables | US maker of specialty glass and fiber optic cables | 92,520 | 4.58% | ||
| 7 | LITELumentumUS maker of lasers and optical components | US maker of lasers and optical components | 15,909 | 4.24% | ||
| 8 | ENTGEntegrisUS maker of chip manufacturing materials and equipment | US maker of chip manufacturing materials and equipment | 58,333 | 3.49% | ||
| 9 | MRVLMarvell TechnologyUS designer of chips for data centers and networks | US designer of chips for data centers and networks | 47,727 | 3.22% | ||
| 10 | CIENCienaUS fiber optic networking equipment and software maker | US fiber optic networking equipment and software maker | 26,515 | 3.12% | ||
| 11 | COHRCoherentUS maker of lasers and optical components | US maker of lasers and optical components | 37,121 | 3.02% | ||
| 12 | MTSIMACOM Technology SolutionsUS maker of chips for communications and defense | US maker of chips for communications and defense | 31,818 | 2.94% | ||
| 13 | CRDOCredo Technology GroupUS-based designer of data center chips and cables | US-based designer of data center chips and cables | 45,076 | 2.67% | ||
| 14 | NOVTNovantaUS-based maker of lasers and precision motors | US-based maker of lasers and precision motors | 45,076 | 2.61% | ||
| 15 | ONTOOnto InnovationUS maker of chip measurement and inspection equipment | US maker of chip measurement and inspection equipment | 26,515 | 2.10% | ||
| 16 | FNFabrinetThailand-based electronics manufacturer for other companies | Thailand-based electronics manufacturer for other companies | 13,257 | 1.89% | ||
| 17 | NVMINovaIsraeli maker of chip measurement equipment | Israeli maker of chip measurement equipment | 15,909 | 1.89% | ||
| 18 | VIAVViavi SolutionsUS maker of network testing equipment and optical components | US maker of network testing equipment and optical components | 147,247 | 1.74% | ||
| 19 | OUSTOusterUS maker of laser sensors for vehicles and robots | US maker of laser sensors for vehicles and robots | 152,550 | 1.73% | ||
| 20 | FORMFormFactorUS maker of chip testing equipment | US maker of chip testing equipment | 45,076 | 1.71% | ||
| 21 | PDFSPDF SolutionsUS provider of software for chip manufacturing | US provider of software for chip manufacturing | 92,520 | 1.53% | ||
| 22 | AXTIAXTUS maker of materials for chips and optical components | US maker of materials for chips and optical components | 74,002 | 1.49% | ||
| 23 | TDYTeledyne TechnologiesUS maker of imaging sensors and electronic instruments | US maker of imaging sensors and electronic instruments | 5,303 | 1.38% | ||
| 24 | VECOVeeco InstrumentsUS chipmaking equipment maker | US chipmaking equipment maker | 94,400 | 1.38% | ||
| 25 | CAMTCamtekIsraeli maker of chip inspection and measurement equipment | Israeli maker of chip inspection and measurement equipment | 29,166 | 1.29% | ||
| 26 | IPGPIPG PhotonicsUS maker of industrial lasers | US maker of industrial lasers | 42,424 | 1.24% | ||
| 27 | UCTTUltra CleanUS maker of components for chip manufacturing equipment | US maker of components for chip manufacturing equipment | 63,636 | 1.20% | ||
| 28 | HSAIHesai GroupChina-based maker of laser sensors for vehicles and robots | China-based maker of laser sensors for vehicles and robots | 246,766 | 1.17% | ||
| 29 | AEHRAehr Test SystemsUS maker of chip testing equipment | US maker of chip testing equipment | 45,076 | 1.15% | ||
| 30 | AAOIApplied OptoelectronicsUS maker of fiber optic components | US maker of fiber optic components | 42,424 | 1.06% | ||
| 31 | PLABPhotronicsUS maker of templates for chip and display manufacturing | US maker of templates for chip and display manufacturing | 96,949 | 1.06% | ||
| 32 | LASRnLIGHTUS maker of lasers for industry and defense | US maker of lasers for industry and defense | 74,002 | 1.06% | ||
| 33 | AEVAAeva TechnologiesUS maker of laser sensors for vehicles and industry | US maker of laser sensors for vehicles and industry | 193,914 | 0.68% | ||
| 34 | TSEMTower SemiconductorIsraeli chip manufacturer for other companies | Israeli chip manufacturer for other companies | 10,606 | 0.68% | ||
| 35 | POETPOET TechnologiesCanadian designer of optical components for data centers | Canadian designer of optical components for data centers | 270,437 | 0.54% | ||
| 36 | ADTNADTRANUS networking equipment maker | US networking equipment maker | 246,766 | 0.49% | ||
| 37 | MTRNMaterionUS maker of specialty materials for electronics and industry | US maker of specialty materials for electronics and industry | 2,651 | 0.24% | ||
| 38 | GFSGlobalFoundriesUS-based chip manufacturer for other companies | US-based chip manufacturer for other companies | 10,606 | 0.18% | ||
| 39 | LWLGLightwave LogicUS developer of materials for transmitting data using light | US developer of materials for transmitting data using light | 53,030 | 0.10% |
| # | Holding | What it does | Shares | Change | Weight | |
|---|---|---|---|---|---|---|
| 1 | MUMicron TechnologyUS memory chip maker | US memory chip maker | 834,213 | 6.01% | ||
| 2 | NVDANVIDIAUS AI and graphics chip designer | US AI and graphics chip designer | 3,394,912 | 5.92% | ||
| 3 | AMDAdvanced Micro DevicesUS designer of computer processors and graphics chips | US designer of computer processors and graphics chips | 1,303,168 | 5.32% | ||
| 4 | TSMTSMCTaiwanese chip manufacturer for other companies | Taiwanese chip manufacturer for other companies | 1,508,957 | 5.15% | ||
| 5 | AVGOBroadcomUS chip and software maker | US chip and software maker | 1,656,422 | 4.64% | ||
| 6 | SPCXSpaceXUS rocket maker and satellite internet provider | US rocket maker and satellite internet provider | 3,290,391 | 3.92% | ||
| 7 | LRCXLam ResearchUS chipmaking equipment maker | US chipmaking equipment maker | 1,772,594 | 3.45% | ||
| 8 | SNOWSnowflakeUS cloud data storage and analysis company | US cloud data storage and analysis company | 1,252,617 | 3.12% | ||
| 9 | MSFTMicrosoftUS software and cloud computing company | US software and cloud computing company | 639,700 | 2.81% | ||
| 10 | AMZNAmazonUS online retailer and cloud computing provider | US online retailer and cloud computing provider | 1,229,680 | 2.60% | ||
| 11 | CRWDCrowdStrikeUS cybersecurity company | US cybersecurity company | 1,223,319 | 2.52% | ||
| 12 | 2383 · TaiwanElite MaterialTaiwanese maker of circuit board materials | Taiwanese maker of circuit board materials | 2,136,000 | 2.41% | ||
| 13 | 3017 · TaiwanAsia Vital ComponentsTaiwanese computer cooling equipment maker | Taiwanese computer cooling equipment maker | 3,151,000 | 2.37% | ||
| 14 | WDCWestern DigitalUS hard drive maker | US hard drive maker | 787,835 | 2.31% | ||
| 15 | ANETArista NetworksUS maker of networking equipment for data centers | US maker of networking equipment for data centers | 1,602,792 | 2.30% | ||
| 16 | LITELumentumUS maker of lasers and optical components | US maker of lasers and optical components | 386,798 | 2.22% | ||
| 17 | MRVLMarvell TechnologyUS designer of chips for data centers and networks | US designer of chips for data centers and networks | 1,509,402 | 2.19% | ||
| 18 | 3037 · TaiwanUnimicron TechnologyTaiwanese circuit board maker | Taiwanese circuit board maker | 9,083,000 | 2.10% | ||
| 19 | 3711 · TaiwanASE TechnologyTaiwanese chip packaging and testing company | Taiwanese chip packaging and testing company | 12,387,000 | 1.96% | ||
| 20 | PANWPalo Alto NetworksUS cybersecurity company | US cybersecurity company | 628,682 | 1.86% | ||
| 21 | 3443 · TaiwanGlobal UnichipTaiwanese custom chip designer | Taiwanese custom chip designer | 932,000 | 1.63% | ||
| 22 | SNDKSandiskUS maker of memory chips and storage devices | US maker of memory chips and storage devices | 169,441 | 1.61% | ||
| 23 | 000660 · KoreaSK hynixSouth Korean memory chip maker | South Korean memory chip maker | 177,728 | 1.56% | ||
| 24 | TSEMTower SemiconductorIsraeli chip manufacturer for other companies | Israeli chip manufacturer for other companies | 1,122,274 | 1.54% | ||
| 25 | CRDOCredo Technology GroupUS-based designer of data center chips and cables | US-based designer of data center chips and cables | 1,164,599 | 1.48% | ||
| 26 | MTSIMACOM Technology SolutionsUS maker of chips for communications and defense | US maker of chips for communications and defense | 701,950 | 1.39% | ||
| 27 | TSLATeslaUS electric vehicle and energy storage company | US electric vehicle and energy storage company | 396,830 | 1.33% | ||
| 28 | OKTAOktaUS provider of login and access security software | US provider of login and access security software | 809,199 | 1.29% | ||
| 29 | AnthropicUS AI company behind Claude | US AI company behind Claude | 185,076 | 1.28% | ||
| 30 | FLEXFlexUS-based electronics manufacturer for other companies | US-based electronics manufacturer for other companies | 1,682,174 | 1.25% | ||
| 31 | BEBloom EnergyUS maker of fuel cell power systems | US maker of fuel cell power systems | 664,999 | 1.20% | ||
| 32 | CRWVCoreWeaveUS cloud computing provider specializing in AI | US cloud computing provider specializing in AI | 2,531,139 | 1.15% | ||
| 33 | 2345 · TaiwanAccton TechnologyTaiwanese networking equipment maker | Taiwanese networking equipment maker | 2,881,000 | 1.11% | ||
| 34 | 2360 · TaiwanChroma ATETaiwanese maker of electronics testing equipment | Taiwanese maker of electronics testing equipment | 2,639,000 | 1.05% | ||
| 35 | INTCIntelUS computer chip designer and manufacturer | US computer chip designer and manufacturer | 2,064,361 | 1.05% | ||
| 36 | ESTCElasticDutch search and data analysis software provider | Dutch search and data analysis software provider | 1,302,837 | 0.99% | ||
| 37 | SMCISuper Micro ComputerUS server maker | US server maker | 3,737,994 | 0.99% | ||
| 38 | CLSCelesticaCanadian electronics manufacturer | Canadian electronics manufacturer | 442,607 | 0.97% | ||
| 39 | AKAMAkamai TechnologiesUS cloud and cybersecurity provider | US cloud and cybersecurity provider | 1,265,043 | 0.92% | ||
| 40 | ▼1 | 2308 · TaiwanDelta ElectronicsTaiwanese power and cooling equipment maker | Taiwanese power and cooling equipment maker | 2,740,000 | −8.0% | 0.89% |
| 41 | ONTOOnto InnovationUS maker of chip measurement and inspection equipment | US maker of chip measurement and inspection equipment | 513,678 | 0.88% | ||
| 42 | ▲ | ENTGEntegrisUS maker of chip manufacturing materials and equipment | US maker of chip manufacturing materials and equipment | 668,384 | +0.8% | 0.86% |
| 43 | AAOIApplied OptoelectronicsUS maker of fiber optic components | US maker of fiber optic components | 1,574,905 | 0.85% | ||
| 44 | 4004 · TokyoResonacJapanese chip materials and chemicals maker | Japanese chip materials and chemicals maker | 1,158,000 | 0.81% | ||
| 45 | TWLOTwilioUS provider of business messaging and calling software | US provider of business messaging and calling software | 408,982 | 0.74% | ||
| 46 | TWSTTwist BioscienceUS maker of synthetic DNA | US maker of synthetic DNA | 454,773 | 0.54% | ||
| 47 | 6857 · TokyoAdvantestJapanese chip testing equipment maker | Japanese chip testing equipment maker | 280,100 | 0.53% | ||
| 48 | OpenAIUS AI company behind ChatGPT | US AI company behind ChatGPT | 68,345 | 0.53% |
| # | Holding | What it does | Shares | Change | Weight | |
|---|---|---|---|---|---|---|
| 1 | VRTVertivUS data center power and cooling equipment maker | US data center power and cooling equipment maker | 59,252 | 6.59% | ||
| 2 | DELLDell TechnologiesUS maker of computers and data center equipment | US maker of computers and data center equipment | 24,605 | 4.73% | ||
| 3 | MUMicron TechnologyUS memory chip maker | US memory chip maker | 11,603 | 4.67% | ||
| 4 | PWRQuanta ServicesUS builder of power and communications infrastructure | US builder of power and communications infrastructure | 14,220 | 4.40% | ||
| 5 | SNDKSandiskUS maker of memory chips and storage devices | US maker of memory chips and storage devices | 7,801 | 4.14% | ||
| 6 | MYRGMYR GroupUS builder of power lines and electrical systems | US builder of power lines and electrical systems | 29,009 | 3.98% | ||
| 7 | MTZMasTecUS builder of energy and communications infrastructure | US builder of energy and communications infrastructure | 42,295 | 3.95% | ||
| 8 | GEVGE VernovaUS maker of power generation and electric grid equipment | US maker of power generation and electric grid equipment | 8,846 | 3.83% | ||
| 9 | CIENCienaUS fiber optic networking equipment and software maker | US fiber optic networking equipment and software maker | 24,720 | 3.49% | ||
| 10 | STXSeagate TechnologyUS-based hard drive maker | US-based hard drive maker | 11,341 | 3.24% | ||
| 11 | WDCWestern DigitalUS hard drive maker | US hard drive maker | 19,305 | 3.16% | ||
| 12 | WULFTeraWulfUS bitcoin miner and AI data center operator | US bitcoin miner and AI data center operator | 490,537 | 2.90% | ||
| 13 | NVTnVent ElectricMaker of electrical enclosures and data-center cooling | Maker of electrical enclosures and data-center cooling | 41,625 | 2.53% | ||
| 14 | ETREntergyUS electric utility | US electric utility | 47,127 | 2.42% | ||
| 15 | CIFRCipher DigitalUS data center and bitcoin mining company | US data center and bitcoin mining company | 623,926 | 2.39% | ||
| 16 | WMBWilliamsUS natural gas pipeline and processing company | US natural gas pipeline and processing company | 70,151 | 2.39% | ||
| 17 | CEGConstellation EnergyUS electricity producer specializing in nuclear power | US electricity producer specializing in nuclear power | 19,177 | 2.38% | ||
| 18 | DYDycom IndustriesUS builder of telecommunications networks | US builder of telecommunications networks | 22,049 | 2.37% | ||
| 19 | ANETArista NetworksUS maker of networking equipment for data centers | US maker of networking equipment for data centers | 28,399 | 2.27% | ||
| 20 | APHAmphenolUS maker of electronic connectors and cables | US maker of electronic connectors and cables | 56,256 | 2.23% | ||
| 21 | CRDOCredo Technology GroupUS-based designer of data center chips and cables | US-based designer of data center chips and cables | 29,921 | 2.13% | ||
| 22 | HPEHewlett Packard EnterpriseUS business computing and networking company | US business computing and networking company | 82,538 | 2.06% | ||
| 23 | MODModine ManufacturingUS cooling equipment maker | US cooling equipment maker | 33,038 | 1.95% | ||
| 24 | SKHYSK hynixSouth Korean memory chip maker | South Korean memory chip maker | 27,508 | 1.95% | ||
| 25 | NBISNebiusDutch cloud computing provider specializing in AI | Dutch cloud computing provider specializing in AI | 25,976 | 1.86% | ||
| 26 | HUTHut 8US bitcoin miner and data center operator | US bitcoin miner and data center operator | 55,363 | 1.66% | ||
| 27 | IFNNYInfineon TechnologiesGerman maker of power and control chips | German maker of power and control chips | 59,086 | 1.64% | ||
| 28 | SEISolaris Energy InfrastructureUS provider of mobile power and oilfield equipment | US provider of mobile power and oilfield equipment | 45,471 | 1.49% | ||
| 29 | ENR · GermanySiemens EnergyGerman maker of power generation and grid equipment | German maker of power generation and grid equipment | 21,398 | 1.46% | ||
| 30 | LITELumentumUS maker of lasers and optical components | US maker of lasers and optical components | 4,219 | 1.35% | ||
| 31 | SU · ParisSchneider ElectricFrench power management and factory automation company | French power management and factory automation company | 10,372 | 1.31% | ||
| 32 | COHRCoherentUS maker of lasers and optical components | US maker of lasers and optical components | 13,224 | 1.29% | ||
| 33 | EVRGEvergyUS electric utility | US electric utility | 30,059 | 1.21% | ||
| 34 | IRENIRENAustralian bitcoin miner and AI cloud computing provider | Australian bitcoin miner and AI cloud computing provider | 101,413 | 1.17% | ||
| 35 | DTMDT MidstreamUS natural gas pipeline and storage company | US natural gas pipeline and storage company | 19,990 | 1.15% | ||
| 36 | RIOTRiot PlatformsUS bitcoin miner | US bitcoin miner | 164,220 | 1.08% | ||
| 37 | AAONAAONUS maker of commercial heating and cooling equipment | US maker of commercial heating and cooling equipment | 32,951 | 1.07% | ||
| 38 | INIOINNIOAustrian maker of gas engines for power generation | Austrian maker of gas engines for power generation | 120,193 | 1.04% | ||
| 39 | FPSForgent Power SolutionsUS maker of electrical power equipment | US maker of electrical power equipment | 77,112 | 0.99% | ||
| 40 | FIXComfort Systems USAUS heating, cooling and electrical systems installer | US heating, cooling and electrical systems installer | 1,571 | 0.95% | ||
| 41 | ACCVAccelevationUS maker of data center enclosures | US maker of data center enclosures | 137,718 | 0.92% | ||
| 42 | APLDApplied DigitalUS developer and operator of data centers | US developer and operator of data centers | 95,505 | 0.80% | ||
| 43 | CORZCore ScientificUS bitcoin miner and data center operator | US bitcoin miner and data center operator | 110,925 | 0.74% | ||
| 44 | CLSCelesticaCanadian electronics manufacturer | Canadian electronics manufacturer | 3,282 | 0.40% |
| # | Holding | What it does | Shares | Change | Weight | |
|---|---|---|---|---|---|---|
| 1 | NBISNebiusincl. swapsDutch cloud computing provider specializing in AI | Dutch cloud computing provider specializing in AI | 210,867 | 33.41% | ||
| 2 | CRWVCoreWeaveincl. swapsUS cloud computing provider specializing in AI | US cloud computing provider specializing in AI | 439,045 | 24.65% | ||
| 3 | IRENIRENAustralian bitcoin miner and AI cloud computing provider | Australian bitcoin miner and AI cloud computing provider | 281,862 | 7.20% | ||
| 4 | HUTHut 8US bitcoin miner and data center operator | US bitcoin miner and data center operator | 89,786 | 5.98% | ||
| 5 | GLXYGalaxy DigitalUS cryptocurrency financial services and data center company | US cryptocurrency financial services and data center company | 283,204 | 4.98% | ||
| 6 | WULFTeraWulfUS bitcoin miner and AI data center operator | US bitcoin miner and AI data center operator | 348,040 | 4.56% | ||
| 7 | RIOTRiot PlatformsUS bitcoin miner | US bitcoin miner | 251,562 | 3.69% | ||
| 8 | APLDApplied DigitalUS developer and operator of data centers | US developer and operator of data centers | 197,954 | 3.68% | ||
| 9 | CORZCore ScientificUS bitcoin miner and data center operator | US bitcoin miner and data center operator | 234,651 | 3.49% | ||
| 10 | CIFRCipher DigitalUS data center and bitcoin mining company | US data center and bitcoin mining company | 275,838 | 2.34% | ||
| 11 | CLSKCleanSparkUS bitcoin miner | US bitcoin miner | 177,905 | 1.52% | ||
| 12 | RUMRUM GroupUS company behind Rumble video and AI cloud computing | US company behind Rumble video and AI cloud computing | 260,946 | 1.40% | ||
| 13 | KEELKeel InfrastructureUS developer of AI data centers, formerly Bitfarms | US developer of AI data centers, formerly Bitfarms | 396,286 | 0.91% | ||
| 14 | SHAZSharon AIAustralia-based cloud computing provider specializing in AI | Australia-based cloud computing provider specializing in AI | 23,794 | 0.59% | ||
| 15 | BRUNBoost RunUS cloud computing provider specializing in AI | US cloud computing provider specializing in AI | 51,031 | 0.41% | ||
| 16 | WYFIWhiteFiberUS-based AI cloud computing and data center provider | US-based AI cloud computing and data center provider | 27,548 | 0.30% |
| # | Holding | What it does | Shares | Change | Weight | |
|---|---|---|---|---|---|---|
| 1 | Unitree Roboticsincl. swapsChinese maker of humanoid robots and robot dogs | Chinese maker of humanoid robots and robot dogs | 81,117 | 8.92% | ||
| 2 | TSLATeslaUS electric vehicle and energy storage company | US electric vehicle and energy storage company | 9,639 | 4.51% | ||
| 3 | 688017 · ShanghaiLeader Harmonious Drive SystemsChinese maker of precision gearboxes for robots | Chinese maker of precision gearboxes for robots | 96,554 | 4.40% | ||
| 4 | CCXIChurchill Capital Corp XIBlank-check firm merging with robot maker Agility Robotics | Blank-check firm merging with robot maker Agility Robotics | 339,645 | 4.27% | ||
| 5 | 6324 · TokyoHarmonic Drive SystemsJapanese maker of precision gearboxes for robots | Japanese maker of precision gearboxes for robots | 107,800 | 4.16% | ||
| 6 | 9880 · Hong KongUBTECH RoboticsChinese maker of humanoid and educational robots | Chinese maker of humanoid and educational robots | 365,800 | 3.40% | ||
| 7 | 277810 · KoreaRainbow RoboticsSouth Korean maker of industrial and humanoid robots | South Korean maker of industrial and humanoid robots | 10,624 | 3.24% | ||
