Which stocks fund managers see as having higher or lower potential in each category, alongside the shifts in specific index funds.
The broad AI basket. About 50 companies across software, chips and AI infrastructure, mostly in the United States, Taiwan and South Korea. It tracks an index, so portfolio changes are driven by rules rather than a manager’s judgment.
The companies building AI models, the chips and hardware behind them, and the software built on top. Portfolio changes are manager decisions, not index rules.
25 of the largest and most liquid chip companies listed in the United States. Bigger companies get more weight, so NVIDIA and TSMC drive a large share of the fund.
The optical side of AI: lasers, optical links and photonic chips that move data through modern AI data centers. It is a concentrated global basket chosen by a manager.
The memory side of AI: HBM, DRAM, NAND and other storage technologies needed to keep data flowing to AI chips. It is a concentrated global basket chosen by a manager.
The light-based technology behind advanced chips: lithography, lasers, optics, metrology and semiconductor photonics. It also covers optical networking, making it broader than the EUV name might suggest.
AI across the full tech stack: the infrastructure that runs it, the models and intelligence layer, and the apps and services built on top. BlackRock’s technology team actively picks the portfolio.
The physical buildout behind AI: power generation, grid and cooling equipment, data centers, and the hardware inside them. Tortoise’s energy-infrastructure specialists actively pick the portfolio.
The neoclouds that build AI data centers and rent GPU capacity to customers, plus closely related infrastructure providers. This is a small, actively managed basket focused on the companies supplying scarce AI compute.
The companies building humanoid robots and the motors, gears, sensors and other components that make them move and work. This is an actively managed global portfolio spanning the major robotics markets.
An actively managed global portfolio of companies building self-driving vehicles and robotaxi fleets, plus the sensors, chips, software and infrastructure that make them possible.
The overlooked components inside AI hardware: MLCCs that keep power stable on circuit boards, plus advanced packaging, substrates and related electronics. A concentrated, actively managed global basket, weighted toward manufacturers in Japan, South Korea, Taiwan and China.
The companies protecting networks, identities, endpoints and cloud systems, including tools that use AI to detect and respond to threats. This is an actively managed basket spanning the cybersecurity stack.
| # | Holding | Shares | Change | Weight | |
|---|---|---|---|---|---|
| 1 | AMDAdvanced Micro Devices | 366,961 | 5.01% | ||
| 2 | NVDANVIDIA | 888,413 | 4.88% | ||
| 3 | 2330Taiwan Semiconductor Manufacturing | 2,496,000 | 4.75% | ||
| 4 | MUMicron Technology | 189,897 | 4.64% | ||
| 5 | SMCISuper Micro Computer | 4,425,467 | 4.47% | ||
| 6 | 3443Global Unichip | 825,000 | 4.21% | ||
| 7 | AVGOBroadcom | 457,812 | 3.98% | ||
| 8 | MRVLMarvell Technology | 619,831 | 3.73% | ||
| 9 | CRWVCoreWeave | 1,747,245 | 3.49% | ||
| 10 | 035420NAVER | 939,631 | 3.39% | ||
| 11 | PLTRPalantir Technologies | 760,190 | 3.35% | ||
| 12 | MSFTMicrosoft | 259,151 | 3.23% | ||
| 13 | ORCLOracle | 846,612 | 3.19% | ||
| 14 | ANETArista Networks | 581,832 | 2.90% | ||
| 15 | 000660SK hynix | 83,741 | 2.65% | ||
| 16 | SUSchneider Electric | 300,143 | 2.48% | ||
| 17 | STXSeagate Technology | 118,177 | 2.37% | ||
| 18 | 6857Advantest | 469,600 | 2.28% | ||
| 19 | IBMInternational Business Machines | 369,151 | 2.20% | ||
| 20 | SNOWSnowflake | 254,784 | 2.16% |
| # | Holding | Shares | Change | Weight | |
|---|---|---|---|---|---|
| 1 | NVDANVIDIA | 574,058 | 6.92% | ||
| 2 | GOOGLAlphabet | 300,069 | 5.69% | ||
| 3 | 000660 KSSK hynix | 60,389 | 4.40% | ||
| 4 | MSFTMicrosoft | 138,936 | 3.72% | ||
| 5 | AMZNAmazon.com | 248,430 | 3.42% | ||
| 6 | ASMLASML | 35,949 | 3.27% | ||
| 7 | AMDAdvanced Micro Devices | 103,308 | 3.14% | ||
| 8 | MUMicron Technology | 56,032 | 3.09% | ||
| 9 | NBISNebius Group | 249,001 | 3.02% | ||
| 10 | ALABAstera Labs | 174,166 | 2.86% | ||
| 11 | 9984 JPSoftBank Group | 1,279,956 | 2.78% | ||
| 12 | ARMARM | 176,024 | 2.63% | ||
| 13 | COHRCoherent | 148,096 | 2.55% | ||
| 14 | AVGOBroadcom | 130,969 | 2.53% | ||
| 15 | 005930 KSSamsung Electronics | 243,243 | 2.49% | ||
| 16 | 2330 TTTaiwan Semiconductor Manufacturing | 585,824 | 2.46% | ||
| 17 | METAMeta Platforms | 65,572 | 2.36% | ||
| 18 | LITELumentum | 46,211 | 2.33% | ||
| 19 | CRWVCoreWeave | 515,466 | 2.27% | ||
| 20 | CRWDCrowdstrike | 174,738 | 2.25% |
| # | Holding | Shares | Change | Weight | |
|---|---|---|---|---|---|
| 1 | NVDANVIDIA | 74,080,493 | 22.42% | ||
| 2 | TSMTaiwan Semiconductor Manufacturing | 16,512,856 | 9.80% | ||
| 3 | AMDAdvanced Micro Devices | 8,195,528 | 6.16% | ||
| 4 | AVGOBroadcom | 11,840,578 | 5.67% | ||
| 5 | MUMicron Technology | 4,156,962 | 5.61% | ||
| 6 | ASMLASML | 2,140,936 | 4.81% | ||
| 7 | INTCIntel | 31,336,507 | 4.70% | ||
| 8 | QCOMQUALCOMM | 17,146,076 | 4.46% | ||
| 9 | MRVLMarvell Technology | 13,280,495 | 4.41% | ||
| 10 | ADIAnalog Devices | 8,522,959 | 4.26% | ||
| 11 | TXNTexas Instruments | 11,895,062 | 4.24% | ||
| 12 | AMATApplied Materials | 6,749,358 | 3.89% | ||
| 13 | LRCXLam Research | 10,422,404 | 3.87% | ||
| 14 | KLACKLA | 15,704,336 | 3.66% | ||
| 15 | CDNSCadence Design Systems | 4,848,636 | 1.88% | ||
| 16 | SNPSSynopsys | 3,407,927 | 1.79% | ||
| 17 | TERTeradyne | 2,616,037 | 1.27% | ||
| 18 | MPWRMonolithic Power Systems | 746,080 | 1.20% | ||
| 19 | NXPINXP Semiconductors | 3,456,302 | 1.09% | ||
| 20 | ARMARM | 2,788,181 | 1.02% |
| # | Holding | Shares | Change | Weight | |
|---|---|---|---|---|---|
| 1 | ▲2 | 300502 C2Eoptolink Technologyincl. swaps | 594,372 | +2.8% | 15.00% |
| 2 | ▼1 | LITELumentum | 42,094 | −3.2% | 14.88% |
| 3 | ▲ | 300308 C2Zhongji Innolightincl. swaps | 281,404 | +11.6% | 14.79% |
| 4 | ▼ | COHRCoherent | 106,246 | −4.1% | 12.81% |
| 5 | ▼ | CIENCiena | 77,143 | −6.6% | 10.22% |
| 6 | ▼ | 300394 C2Suzhou TFC Optical Communicationincl. swaps | 588,600 | −3.9% | 9.51% |
| 7 | ▼ | Yuanjie Semiconductor Technologyincl. swaps | 68,401 | −1.6% | 7.12% |
| 8 | ▼ | Accelink Technologiesincl. swaps | 424,700 | −8.6% | 4.71% |
| 9 | ▲ | FNFabrinet | 21,001 | +9.8% | 3.10% |
| 10 | ▲1 | 3081 TTLandMark Optoelectronics | 58,513 | +4.2% | 2.02% |
| 11 | ▲ | AAOIApplied Optoelectronics | 49,100 | +12.4% | 1.96% |
| 12 | ▼ | 300570 C2T&S Communications | 119,100 | −5.7% | 1.55% |
| 13 | ▼ | AXTIAXT | 32,942 | −22.8% | 0.88% |
| 14 | ▲ | 3363 TTFOCI Fiber Optic Communications | 65,936 | new | 0.54% |
| # | Holding | Shares | Change | Weight | |
|---|---|---|---|---|---|
| 1 | MUMicron Technologyincl. swaps | 6,561,202 | 25.81% | ||
| 2 | 005930 KSSamsung Electronicsincl. swaps | combined | 24.15% | ||
| 3 | 000660 KSSK hynixincl. swaps | combined | 23.57% | ||
| 4 | ▲1 | CXMTincl. swaps | 160,294,878 | +10.2% | 5.15% |
| 5 | SNDKSandisk | 715,918 | 4.97% | ||
| 6 | STXSeagate Technology | 1,361,890 | 4.53% | ||
| 7 | WDCWestern Digital | 2,108,747 | 3.60% | ||
| 8 | 285A JPKioxia | 2,480,808 | 3.33% | ||
| 9 | 2408 TTNanya Technology | 40,143,639 | 2.57% | ||
| 10 | 2344 TTWinbond Electronics | 53,641,615 | 1.17% | ||
| 11 | 603986 C1GigaDevice Semiconductor | 4,688,660 | 1.05% | ||
| 12 | ▼ | 8299 TTPhison Electronics | 882,608 | −57.7% | 0.23% |
| 13 | ▼1 | 2337 TTMacronix International | 5,440,479 | −67.1% | 0.08% |
| # | Holding | Shares | Change | Weight | |
|---|---|---|---|---|---|
| 1 | TSMTaiwan Semiconductor Manufacturing | 113,760 | 11.79% | ||
| 2 | ASMLASML | 24,885 | 9.97% | ||
| 3 | AMATApplied Materials | 54,833 | 5.81% | ||
| 4 | LRCXLam Research | 84,077 | 5.78% | ||
| 5 | LITELumentum | 21,933 | 4.87% | ||
| 6 | KLACKLA | 109,666 | 4.63% | ||
| 7 | GLWCorning | 127,943 | 4.58% | ||
| 8 | COHRCoherent | 51,177 | 3.87% | ||
| 9 | MRVLMarvell Technology | 65,799 | 3.83% | ||
| 10 | CIENCiena | 36,555 | 3.04% | ||
| 11 | MTSIMACOM Technology Solutions | 43,866 | 2.89% | ||
| 12 | ENTGEntegris | 80,421 | 2.73% | ||
| 13 | CRDOCredo Technology Group | 62,144 | 2.61% | ||
| 14 | ONTOOnto Innovation | 36,555 | 2.30% | ||
| 15 | NOVTNovanta | 62,144 | 1.97% | ||
| 16 | NVMINova | 21,933 | 1.86% | ||
| 17 | OUSTOuster | 211,786 | 1.77% | ||
| 18 | FORMFormFactor | 62,144 | 1.75% | ||
| 19 | VIAVViavi Solutions | 204,475 | 1.72% | ||
| 20 | AXTIAXT | 102,355 | 1.71% |
| # | Holding | Shares | Change | Weight | |
|---|---|---|---|---|---|
| 1 | MUMicron Technology | 939,100 | 6.51% | ||
| 2 | NVDANVIDIA | 3,443,123 | 5.36% | ||
| 3 | AMDAdvanced Micro Devices | 1,339,792 | 5.18% | ||
| 4 | TSMTaiwan Semiconductor Manufacturing | 1,551,249 | 4.74% | ||
| 5 | AVGOBroadcom | 1,860,898 | 4.59% | ||
| 6 | LRCXLam Research | 1,928,977 | 3.69% | ||
| 7 | SPCXSpace Exploration Technologies Cor | 2,875,498 | 3.16% | ||
| 8 | INTCIntel | 4,001,211 | 3.09% | ||
| 9 | SNOWSnowflake | 1,287,715 | 3.09% | ||
| 10 | LITELumentum | 439,707 | 2.79% | ||
| 11 | GOOGLAlphabet | 1,019,159 | 2.51% | ||
| 12 | MRVLMarvell Technology | 1,461,408 | 2.50% | ||
| 13 | WDCWestern Digital | 824,623 | 2.48% | ||
| 14 | SNDKSandisk | 208,457 | 2.39% | ||
| 15 | 2383Elite Material | 2,273,000 | 2.37% | ||
| 16 | 3017Asia Vital Components | 3,276,000 | 2.32% | ||
| 17 | ANETArista Networks | 1,610,634 | 2.28% | ||
| 18 | CRWDCrowdstrike | 1,251,794 | 2.18% | ||
| 19 | MSFTMicrosoft | 609,628 | 2.15% | ||
| 20 | TSEMTower Semiconductor | 1,341,834 | 2.09% |
| # | Holding | Shares | Change | Weight | |
|---|---|---|---|---|---|
| 1 | DELLDell Technologies | 34,717 | 7.54% | ||
| 2 | MUMicron Technology | 13,667 | 5.31% | ||
| 3 | VRTVertiv | 53,663 | 5.12% | ||
| 4 | SNDKSandisk | 6,728 | 4.61% | ||
| 5 | STXSeagate Technology | 11,461 | 3.76% | ||
| 6 | PWRQuanta Services | 14,899 | 3.63% | ||
| 7 | CIENCiena | 26,010 | 3.47% | ||
| 8 | NVTnVent Electric | 56,369 | 3.40% | ||
| 9 | CIFRCipher Digital | 481,685 | 3.38% | ||
| 10 | GEVGE Vernova | 8,421 | 3.03% | ||
| 11 | WDCWestern Digital | 17,492 | 2.95% | ||
| 12 | CEGConstellation Energy | 27,747 | 2.70% | ||
| 13 | HPEHewlett Packard Enterprise | 113,236 | 2.63% | ||
| 14 | NBISNebius Group | 30,780 | 2.63% | ||
| 15 | ANETArista Networks | 31,599 | 2.41% | ||
| 16 | MTZMasTec | 28,725 | 2.35% | ||
| 17 | SKHYSK hynix | 32,520 | 2.33% | ||
| 18 | IRENIREN | 129,661 | 2.31% | ||
| 19 | MYRGMYR Group | 20,969 | 2.24% | ||
| 20 | WULFTeraWulf | 308,576 | 2.01% |
| # | Holding | Shares | Change | Weight | |
|---|---|---|---|---|---|
| 1 | ▲ | NBISNebius Groupincl. swaps | 131,960 | +6.3% | 32.05% |
| 2 | ▲ | CRWVCoreWeaveincl. swaps | 274,960 | +2.6% | 24.31% |
| 3 | IRENIREN | 174,048 | 8.83% | ||
| 4 | ▼ | HUTHut 8 | 55,514 | −7.4% | 5.96% |
| 5 | ▼ | GLXYGalaxy Digital | 174,914 | −8.0% | 4.69% |
| 6 | ▼ | RIOTRiot Platforms | 155,410 | −12.0% | 4.01% |
| 7 | ▼1 | WULFTeraWulf | 214,998 | −11.3% | 3.97% |
| 8 | ▼2 | APLDApplied Digital | 122,270 | −14.2% | 3.74% |
| 9 | ▼2 | CIFRCipher Digital | 170,404 | −14.7% | 3.40% |
| 10 | ▼ | CORZCore Scientific | 144,925 | −7.8% | 2.83% |
| 11 | ▼ | CLSKCleanSpark | 109,837 | −12.5% | 1.73% |
| 12 | ▲ | RUMRUM Group | 161,224 | new | 1.59% |
| 13 | ▼ | KEELKeel Infrastructure | 244,680 | −16.9% | 1.07% |
| 14 | ▼1 | SHAZSharonAI | 14,750 | −14.7% | 0.92% |
| 15 | ▼ | BRUNBoost Run | 31,515 | −14.7% | 0.59% |
| 16 | ▼ | WYFIWhiteFiber | 17,076 | −7.8% | 0.35% |
| # | Holding | Shares | Change | Weight | |
|---|---|---|---|---|---|
| 1 | TSLATesla | 14,886 | 5.83% | ||
| 2 | 6324 JPHarmonic Drive Systems | 128,200 | 5.43% | ||
| 3 | Yushu Technologyincl. swaps | 59,525 | 4.92% | ||
| 4 | 9880 HKUBTech Robotics | 416,800 | 4.62% | ||
| 5 | 277810 KSRainbow Robotics | 12,753 | 4.33% | ||
| 6 | 108490 KSRobotis | 17,605 | 4.20% | ||
| 7 | 688017 C1Leader Harmonious Drive Systems | 71,814 | 3.39% | ||
| 8 | 454910 KSDoosan Robotics | 55,797 | 3.01% | ||
| 9 | NVDANVIDIA | 12,517 | 2.99% | ||
| 10 | 005380 KSHyundai Motor | 10,372 | 2.95% | ||
| 11 | HEXAB SSHexagon | 264,283 | 2.75% | ||
| 12 | TERTeradyne | 6,726 | 2.69% | ||
| 13 | ABB SSABB | 24,277 | 2.55% | ||
| 14 | 2432 HKShenzhen Dobot | 798,600 | 2.39% | ||
| 15 | CCXIChurchill Capital Corp XI | 165,196 | 2.29% | ||
| 16 | 6268 JPNabtesco | 71,500 | 2.26% | ||
| 17 | IFX GRInfineon Technologies | 32,107 | 2.21% | ||
| 18 | 002979 C2China Leadshine Technology | 237,200 | 2.10% | ||
| 19 | 425 HKMinth Group | 630,900 | 2.08% | ||
| 20 | 2049 TTHiwin Technologies | 178,761 | 2.03% |
| # | Holding | Shares | Change | Weight | |
|---|---|---|---|---|---|
| 1 | ▼ | TSLATesla | 751 | −3.0% | 8.44% |
| 2 | ▼ | GOOGLAlphabet | 568 | −5.0% | 6.13% |
| 3 | ▼1 | UBERUber Technologies | 2,515 | −11.6% | 5.47% |
| 4 | ▲1 | BIDUBaidu | 1,908 | +9.8% | 5.30% |
| 5 | ▼ | WRDWeRide | 30,041 | −0.7% | 5.10% |
| 6 | ▲ | PONYPony AI | 22,806 | +3.9% | 4.79% |
| 7 | ▲10 | 2498 HKRoboSense Technology | 64,000 | +34.5% | 4.32% |
| 8 | MBLYMobileye Global | 17,303 | 4.28% | ||
| 9 | ▼4 | NVDANVIDIA | 621 | −17.6% | 4.26% |
| 10 | ▼4 | AMZNAmazon.com | 532 | −16.1% | 4.17% |
| 11 | ▼4 | HSAIHesai Group | 8,052 | −9.0% | 4.10% |
| 12 | ▲5 | XPEVXPeng | 12,056 | +15.5% | 3.95% |
| 13 | ▲1 | OUSTOuster | 3,564 | +3.5% | 3.85% |
| 14 | ▼7 | AURAurora Innovation | 19,740 | −16.4% | 3.84% |
| 15 | ▲3 | AEVAAeva Technologies | 8,146 | +36.8% | 3.72% |
| 16 | ▼3 | 1211 HKBYD | 11,000 | −9.8% | 3.53% |
| 17 | ▼1 | 9660 HKHorizon Robotics | 209,400 | −3.3% | 3.45% |
| 18 | ▲2 | APTVAptiv | 2,077 | +31.7% | 2.79% |
| 19 | ▲3 | ALGMAllegro MicroSystems | 2,550 | +45.9% | 2.68% |
| 20 | ▼ | GMGeneral Motors | 941 | −3.3% | 2.39% |
| # | Holding | Shares | Change | Weight | |
|---|---|---|---|---|---|
| 1 | 6981 JPMurata Manufacturing | 29,302 | 23.78% | ||
| 2 | 009150 KSSamsung Electro-Mechanicsincl. swaps | 1,219 | 20.14% | ||
| 3 | Chaozhou Three-Circleincl. swaps | 51,819 | 16.68% | ||
| 4 | Yageoincl. swaps | 48,116 | 13.71% | ||
| 5 | Guangdong Fenghua Advanced Technologyincl. swaps | 61,502 | 8.80% | ||
| 6 | 6976 JPTaiyo Yuden | 6,670 | 6.54% | ||
| 7 | 3026 TTHoly Stone Enterpriseincl. swaps | 12,765 | 5.27% | ||
| 8 | 2492 TTWalsin Technologyincl. swaps | 32,384 | 5.19% |
| # | Holding | Shares | Change | Weight | |
|---|---|---|---|---|---|
| 1 | PANWPalo Alto Networks | 1,998 | 12.91% | ||
| 2 | CRWDCrowdstrike | 2,808 | 11.86% | ||
| 3 | OKTAOkta | 2,133 | 6.91% | ||
| 4 | FTNTFortinet | 1,944 | 5.87% | ||
| 5 | DDOGDatadog | 1,296 | 5.29% | ||
| 6 | RBRKRubrik | 2,538 | 4.81% | ||
| 7 | NETCloudflare | 810 | 4.66% | ||
| 8 | ZSZscaler | 1,188 | 4.16% | ||
| 9 | FFIVF5 | 540 | 4.14% | ||
| 10 | GENGen Digital | 7,668 | 3.95% | ||
| 11 | ESTCElastic | 2,538 | 3.92% | ||
| 12 | QLYSQualys | 1,215 | 3.78% | ||
| 13 | CACICACI International | 324 | 3.61% | ||
| 14 | VRNSVaronis Systems | 3,915 | 3.31% | ||
| 15 | AKAMAkamai Technologies | 1,701 | 3.16% | ||
| 16 | TENBTenable | 4,455 | 2.80% | ||
| 17 | CHKPCheck Point Software Technologies | 1,134 | 2.67% | ||
| 18 | SAILSailPoint | 5,940 | 2.09% | ||
| 19 | RPDRapid7 | 8,640 | 1.84% | ||
| 20 | OSPNOneSpan | 4,887 | 1.52% |
Roundhill raised Nebius Group, already NCLD's largest holding, reinforcing its concentration in the neocloud operator. Its cuts to smaller neocloud positions may reflect a sharper preference for Nebius. Elsewhere, Roundhill favored autonomous-driving suppliers and selected optical and memory names while cutting several platform and infrastructure holdings.
For informational purposes only. Not financial advice.